|
:: PVC Pipes :: Conduit Pipe
Pipes & Fittings
SPECIFICATION OF RIGID PVC PIPE
UPVC-Unplasticized Poly Vinyl Chloride
Resin Used SR-10A (DSCL)
| Reference Value | Test Result
| | K VALUE (Resin) | 60-65 | 65
| | Sp- Gravity | 1.3 to 1.5 | 1.4
| | Tensile Strength | 34-55 MPA | 45-48 MPA
| | Impact Strength | 0.7-27J | 17-18- J
| | HDTA t66lb/in2 | (60-800C ) | (75-800C)
| Heat Defl. Temp. Maximum Use Temp (No Load) | (65-800C) | (75-800C)
| | Physical Properties | Excellent resistance to oxidizing acids.
Good Resistance to alkaline materials
| | Flame Test | Color Of Flame : | Yellow With Green
| | | Speed Of Burning : | Fast
| | | Other Characteristics : | White Smoke
| | | Odour : | HCL Acid
|
- Confirming to ISI Standards-9537
- Anti Electrostatic Charges Stablized
- High Tensile & Impact Resistant
- Special Oval Shaped Pipes
Color Code for Electrical Conduits
Green: Power Supply
Blue: T. V.
Red/Black: Security System
Ivory: Light Supply
|